PowerEdge R660xs [PowerEdge R660xs - Full Configuration - [EMEA_R660XS] (2)]
| Component | Description | QTY |
|---|---|---|
| Base | PowerEdge R660xs | 1 |
| Trusted Platform Module | Trusted Platform Module 2.0 V6 | 1 |
| Chassis | 2.5" Chassis with up to 8 Hard Drives (SAS/SATA), 2 CPU | 1 |
| Processor | Intel Xeon Silver 4514Y 2G, 16C/32T, 30M Cache, Turbo, HT (150W) DDR5-4400 | 2 |
| CPU Cooling | Heatsink for 2 CPU configuration (≤150W) | 1 |
| Memory | 64GB RDIMM, 5600MT/s, Dual Rank | 8 |
| Memory Config | Performance Optimized, 5600MT/s RDIMMs | 1 |
| RAID Controller | PERC H755 SAS Front | 1 |
| RAID Parts | Front PERC Mechanical Parts (front load) | 1 |
| Storage | 3.84TB SSD SAS RI 24Gbps 512e 2.5" Hot-Plug, 1DWPD AG | 2 |
| BIOS Settings | Power Saving BIOS Settings | 1 |
| Advanced Config | No Energy Star | 1 |
| Cooling | Standard Fan ×7 | 1 |
| Power Supply | Dual Hot-Plug PSU, (1+1) Redundant, 700W Titanium (200–240V ONLY) | 1 |
| Power Cords | C13 to C14, PDU Style, 10A, 6.5ft (2m) | 2 |
| PCIe Riser | Config 1, LP, 1×16 + 2×8 (Gen4), 2CPU | 1 |
| Motherboard | R660xs w/ Broadcom 5720 Dual Port 1Gb LOM | 1 |







