PowerEdge R470 Server, Enterprise
| Component | Description | QTY |
|---|---|---|
| Base | PowerEdge R470 Server, Enterprise | 1 |
| Chassis | 2.5" Chassis, up to 8 Hard Drives (SAS/SATA), Smart Flow, Rear IO, H965i | 1 |
| Processor | Intel Xeon 6 Performance 6731P 2.5G, 32C/64T, 144M Cache, Turbo (245W) DDR5-6400 | 1 |
| CPU Cooling | Extended heatsink with DIMM blanks | 1 |
| Memory | 64GB RDIMM, 6400MT/s, Dual Rank | 8 |
| Memory Config | Performance Optimized, 6400MT/s RDIMMs | 1 |
| RAID Controller | PERC H965i Controller, Front, DCMHS | 1 |
| Storage | 3.84TB SSD SATA RI 6Gbps 512e 2.5" Hot-plug AG, 1 DWPD | 2 |
| BIOS Settings | Power Saving BIOS Settings | 1 |
| Cooling | PowerEdge 1U High Performance Silver Fan | 1 |
| Power Supply | Dual Hot-Plug PSU, (1+1) Redundant, 800W Titanium (100–240V) | 1 |
| Power Cords | C13 to C14, PDU Style, 10A, 6.5ft (2m) | 2 |
| PCIe Riser | Config 6, 2×16 FH Slots (Gen5), 1×16 Onboard OCP | 1 |
| Motherboard | PowerEdge R470 Motherboard RTS 1.1 | 1 |
| Accessories | Dell Luggage Tag for x8/x10 Chassis | 1 |
| Bezel | PowerEdge 1U Standard Bezel | 1 |
| Management | iDRAC10 Enterprise 17G | 1 |







